MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

17 rows where Geography Type = 79

View and edit SQL

Suggested facets: Is Public Domain, Title, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351374 1985.328.23 0 1 544064 Egyptian Art 19 Talatat, Grapevine 17697 Grapevine   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 23 cm (9 1/16 in); w. 42 cm (16 9/16 in) Gift of Norbert Schimmel, 1985 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352184 1985.328.22 0 1 544893 Egyptian Art 19 Talatat, fishing, fowling 18352 Scene of Fishing and Fowling   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22 cm (8 11/16); w. 53.3 cm (21 in) Gift of Norbert Schimmel, 1985 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352216 1991.237.6 0 1 544925 Egyptian Art 19 Talatat, temple courtyard 18380 Relief fragment with a temple courtyard   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 52 cm (20 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352218 1991.237.8 0 0 544927 Egyptian Art 19 Talatat, fruit bowl 18382 Relief with a fruit bowl   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 45.7 cm (18 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352221 1991.237.11 0 1 544930 Egyptian Art 19 Relief, royal titles 18385 Relief fragment with royal titles   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 H. 24.1 cm (9 1/2 in.); W. 48.9 cm (19 1/4 in.) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352222 1991.237.12 0 1 544931 Egyptian Art 19 Talatat, royal titles 18386 Relief fragment with royal titles   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 20.3 cm (8 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352224 1991.237.14 0 0 544933 Egyptian Art 19 Talatat, Aten rays 18388 Relief with the rays of Aten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/2 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352226 1991.237.16 0 1 544935 Egyptian Art 19 Talatat, cartouches of Aten 18390 Relief with the cartouches of Aten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352240 1991.237.30 0 1 544949 Egyptian Art 19 Talatat, three courtiers 18399 Relief with three courtiers   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 52.7 cm (20 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352254 1991.237.44 0 1 544963 Egyptian Art 19 Talatat, officials before a temple 18413 Relief with officials before a temple   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 52.7 cm (20 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352262 1991.237.52 0 1 544971 Egyptian Art 19 Talatat, laden stand 18421 Relief with laden stand   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 (9 1/4 in); w. 47.6 cm (18 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352263 1991.237.53 0 1 544972 Egyptian Art 19 Talatat, necklaces on stands 18422 Relief with necklaces on stands   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 (9 1/4 in) 51.4 cm (20 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352264 1991.237.54 0 1 544973 Egyptian Art 19 Talatat, offerings for the Aten 18423 Relief with offerings for the Aten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352265 1991.237.55 0 1 544974 Egyptian Art 19 Talatat, offerings 18424 Relief with offerings   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 52 cm (20 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352269 1991.237.59 0 1 544978 Egyptian Art 19 Talatat, official, two bulls 18428 Relief with an official and two bulls   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 51.4 cm (20 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352278 1991.237.68 0 0 544987 Egyptian Art 19 Talatat, dancer's feet, women in jubilation 18433 Relief with dancer's feet and women in jubilation   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 24.1 cm (9 1/2 in); w. 54.6 cm (21 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1
352312 1991.240.15 0 0 545021 Egyptian Art 19 Talatat, three men, ramp 18462 Relief with three men on a ramp   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 25.4 cm (10 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably from|From|Probably originally from 79   || 97   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu)|Amarna (Akhetaten) 158             Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 249.268ms · Data license: CC0 · Data source: metmuseum/openaccess